Description
BM3 Multi-parameter Vital Signs Monitor (ECG, SpO2, EtCO2*, NIBP, Resp, Temp*)
Versatile, portable, and lightweight, the BM3 patient monitor is specially designed to be reliable and user-friendly. The compact design, coupled with a unique handle, makes it easy to move from room to room. Its 7″ widescreen color monitor displays all the vital signs in different colors for easy recognition.
7" High Resolution TFT Screen, 58mm Built-In Printer, Built-In Rechargeable Battery, External VGA Output, 120 Hours Memory Capacity, 20 X 10 Sec. Alarms Saved, 4 Traces, Individual Sweep Speed per Parameter, and Two Display Modes
Features:
- ECG, SpO2, NIBP, Respiration, Temperature, EtCO2
- Mainstream/Sidestream EtCO2*OPTIONAL
- High-Performance ECG Detection and Analysis
- SpO2 Measurement – Every Low Perfusion Detection / Pulse Beep
- 7″ Color TFT LCD for a Clear View
- Individual Sweep Speed Setting for Each Parameter
- 128 Full Hours of Trend Data Stored
- Compatible with EMR via HL7 Protocol
- Screen Freeze On/Off
- External VGA Output for Large Screens
- Li-ion Battery (1.5 Hours of Continuous Operation)
- Less Than 3kg (7 lbs) Including Battery
Includes:
∎ 8.0" Color Touch Monitor, Built-In Printer, Built-In Rechargeable Battery, 168 Hours Memory
Capacity, USB Memory, Individual Sweep Speed per Parameter, Multiple Display Modes, External
HDMI output
∎ Includes: BM3 Pro Main Unit, 3 Lead ECG Cable (snap type) and Extension Cable, SpO2 Adult
Finger Sensor and Extension Cable, NIBP Adult Cuff (arm circumference 25-35cm) and Extension
Tube, Chart Paper (x2), Power Adaptor & Hospital Grade Power Cord, Operation Manual and 3-
Year Warranty Card.
∎ Options: Temperature Probe (Skin), EtCO2 Sensor (Sidestream or Mainstream), 5 Lead ECG
Cable and Extension Cable
∎ BM3 Pro Has a 3-Year Warranty
Overview
Versatile, portable, and lightweight, the BM3 patient monitor is specially designed to be reliable and user-friendly. The compact design, coupled with a unique handle, makes it easy to move from room to room. Its 7″ widescreen color monitor displays all the vital signs in different colors for easy recognition. A built-in printer offers hard-copy documentation of all measured values, as well as up to 3 waveforms of information. Alarms and settings are easily adjustable and are retained after turning off the power. Plug-and-play side or mainstream EtCO2 sensor can be added at any time. Compatible with EMR via HL7 protocol.
Superior Advantages
• ECG, SpO2, NIBP, respiration, temperature*, EtCO2*.
• 7″ color TFT LCD for a clear view.
• Individual sweep speed setting for each parameter.
• 128 full hours of trend data stored.
• SpO2 measurement with every low perfusion detection and pulse beep.
• Screen freeze on/off.
• External VGA Output for large screens.
• Li-ion battery (1.5 hours of continuous operation).
Enhanced & Extendible Multi-Parameter
• Mainstream/Sidestream EtCO2.
High-Performance ECG Detection and Analysis
• Enhanced input impedance for dry skin or electrode patch.
• Pacemaker detection function.
Enhanced Data Management
• Graphical and tabular trends.
• 20 cases – 10 sec. alarm waveform stored, reviewed and printed.
• Compatible with EMR via HL7 protocol.
Transportable
• Li-ion rechargeable battery allows cordless use for up to 1.5 hours.
• Less than 3kg (7 lbs), including battery.
Includes:
BM3 Main Unit, 3 Lead ECG Cable (snap type) and ExtensionCable, SpO2 Adult Finger Sensor and Extension Cable, NIBP Adult Cuff (arm circumference 25-35 cm) and ExtensionTube, Chart Paper (x2), Power Adaptor & Hospital Grade Power Cord, Operation Manual, and 4-Year Warranty Card.
Options:
Temperature Probe (Skin or Rectal), EtCO2 Sensor (Sidestream or Mainstream),5 Lead ECG Cable and Extension Cable
Technical Specifications
Feature | Specification |
---|---|
Display, Resolution | 7' Wide color TFT LCD, 800 x 480 pixels |
Dimension, Weight | 238 (W) x 250 (H) x 163 (D) mm, approx. 3.1 kg |
Trace | 4 waveforms: 2*ECG, SpO2, respiration Swap speed: 6.25, 12.5, 25, 50 mm/sec. |
Indicators | Categorized alarms (3 priority levels) Visual alarm QRS beep & SpO2 pulse beep Percent (%) SpO2 pitch tone Battery Status, external power LED |
Interfaces | Power supply: AC 100 - 240 V (50/60 Hz) DC input connector: 18 VDC, 2.5 A Defibrillator sync. output: - Signal level: 0 to 5 V pulse - Pulse width: 100 +/- 10- ms LAN digital output for transferring data Nurse call system connection: - 0.3 A at 125 VAC - 1 A at 24 VDC External VGA monitor connection Rotary knob DC output: 5 VDC, 1 A Max |
Battery | Rechargeable Li-ion battery, 1.5 hours of continuous operation |
Thermal Printer | Speed: 25, 50 mm/sec. Paper width: 58 mm |
Data Storage | 128 hours of trend data, 20 cases of 10 sec. alarm waveform |
Language | English, French, Spanish, Italian, German, Chinese, Russian, Czech, Polish, Turkish, Romanian, Portuguese, Bulgarian, Hungarian, Korean |
Standard Accessories | 3-lead ECG cable with extension - 1 ea Electrodes - 10 ea NIBP extension hose (3 m) - 1 ea Reusable adult cuff (25 - 35 cm) - 1 ea SpO2 extension cable (2 m) - 1 ea SpO2 adult finger sensor - 1 ea Power adapter - 1 ea Thermal paper rolls - 2 ea |
Optional Accessories | Reusable temperature probe (skin/rectal) 5-lead ECG cable NIBP cuff (reusable/disposable) Mainstream EtCO2 airway adapter set Sidestream EtCO2 sampling line set |
Optional Module | Mainstream EtCO2 module (sensor) Sidestream EtCO2 module (sensor) |
Performance
ECG | Specification |
---|---|
Lead Type | 3-lead, 5-lead (option) |
Lead Selection | 3-lead: I, II, III 5-lead: I, II, III, aVR, aVL, aVF, V (option) |
ECG Waveforms | 3-lead: 1 channel 5-lead: 1 channel (option) |
Heart Rate Range | Adult: 30 to 300 bpm, Neonate/Pediatric: 30 to 350 bpm |
Heart Rate Accuracy | +/-1 bpm or +/- 1%, whichever is greater |
Sweep Speed | 6.25, 12.5, 25, 50 mm/sec. |
Filter | - Diagnoses: 0.05 tp 150 Hz - Monitoring: 0.5 to 40 Hz - Moderate: 0.5 to 25 Hz - Maximum: 5 to 25 Hz |
Pacemaker Detection Mode | Indicator on waveform display (user selectable) |
Protection | Against electrosurgical interference and defibrillation |
Respiration | Specification |
---|---|
Method | Thoracic impedance |
Channel Selection | RA-LA or RA-LL |
Measurement Range | 5 to 120 breaths per minute |
Accuracy | +/- breath per minute |
SpO2 | Specification |
---|---|
Saturation Range | 0 to 100 % |
Saturation Accuracy | 70 to 100 % +/- 2 digits, 0 to 69 % unspecified |
Pulse Rate Range | 30 to 254 bpm |
Pulse Rate Accuracy | +/- 2 bpm |
NIBP | Specification |
---|---|
Method | Oscillometery |
Operation Mode | Manual/ Automatic/ Continuous |
Pressure Range | 0 to 300 mmHg (accuracy +/- 3 mmHg) |
Safety Pressure | Adult: 300 mmHg Neonate: 150 mmHg |
Measurement Range | Adult pressure: 20 to 260 mmHg Pulse rate: 30 220 BPM Pediatric pressure: 20 to 160 mmHg Pulse rate: 30 to 220 BPM Neonate pressue: 20 to 130 mmHg Pulse rate: 30 to 220 BPM |
Accuracy | Meets accuracy requirements of ANSI/ AAMI SP10: 1992 AND 2002 |
Temperature | Specification |
---|---|
Measurement Range | 0 to 150 mmHg, 0 to 19 % |
Accuracy | 25°C to 50°C: +/- 0.1°C 0°C to 24°C: +/- 0.2°C |
Compatibility | YSI series 400 temperature probes |
Sidestream EtCO2 - Respironics | Specification |
---|---|
Measurement Range | 0 to 150 mmHg, 0 to 19% |
Accuracy | 0 to 40 mmHg +/- 2 mmHg, 41 to 70 mmHg +/- 5 % of reading, 71 to 100 mmHg +/- 8 % of reading, 101 to 150 mmHg +/- 10 % of reading |
Respiration Rate | 2 to 150 breaths per minute |
Respiration Accuracy | +/- 1 breath per minute |
Mainstream EtCO2 - Respironics | Specification |
---|---|
Measurement Range | 0 to 150 mmHg, 0 to 19% |
Accuracy | 0 to 40 mmHg +/- 2 mmHg, 41 to 70 mmHg +/- 5 % of reading, 71 to 100 mmHg +/- 8 % of reading, 101 to 150 mmHg +/- 10 % of reading |
Respiration Rate | 0 to 150 breaths per minute |
Respiration Accuracy | +/- 1 breath per minute |
* Specifications can be changed without prior notification.
Brochure
Zona Med Equiment: Bionet BM3 Multi-Parameter Patient Monitor Brochure
User Manual
Payment & Security
